Cebu PacificLatest Cebu Pacific Promo Fare June 2011 Nationawide and International. Read more ... » Air is really now more international. In fact, it adds more destination for its local and international route. In addition, Cebu Pacific now offers more cheap flight both locally and internationally.
Cebu Pacific is expanding its flight to Bali Indonesia. Below is the summary of the latest Cebu Pacific Route and PromosUpdate on Site Format, Topics, Theme, and Niche. Read more ... »:
New Cebu Pacific Air Route and Promo
| Manila | Cauayan (Isabela), Laoag, Legazpi, Naga, San Jose (Mindoro), Tuguegarao or Virac | Base Fare P388 Admin Fee P100 12% VAT P58.56 Terminal Fee P200 One Way Fare P746.56* *only for guests traveling from Manila. Exclusive of Fuel Surcharge ranging from Php 200 - Php 400. |
|
| Cebu | Bacolod, Butuan, Cagayan de Oro, Clark, Davao, Dumaguete, Dipolog, General Santos, Iloilo, Legazpi, Ozamiz, Pagadian, Puerto Princesa, Surigao, Tacloban or Zamboanga | Base Fare P188 Admin Fee P100 ASF P15 12% VAT P36.36 One Way Fare P339.36* *Exclusive of Fuel Surcharge ranging from Php 200 – Php 400 and Terminal Fee. |
|
| Cagayan De Oro | Bacolod (NEW) | ||
| Davao | Iloilo, Zamboanga, (Butuan, Cagayan de Oro or Dipolog NEW!) |
||
| Ilo-ilo | Cagayan de Oro, (General Santos or Tacloban NEW!) | ||
| Zamboanga | Tawi-Tawi or (Cagayan de Oro NEW) | ||
| Manila | Hong Kong or Macau Cebu to Bangkok or Kuala Lumpur NEW! Iloilo to Hong Kong or Singapore NEW! | P688 | Base Fare: P688 Admin Fee: P100 One Way Fare P788* |
| Manila | Bali NEW! | P888 | Base Fare: P888 Admin Fee: P100 One Way Fare P988* |
| Manila | Taipei | P1, 088 | Base Fare: P1,088 Admin Fee: P100 One Way Fare P1,188* |
| Manila Cebu | Manila to Busan, Incheon or Osaka Cebu to Busan or Incheon | P1,988 | Base Fare: P1,988 Admin Fee: P100 One Way Fare P2,088* |
